Programmed Monthly Gift for Support

But since you excel in everything in faith, in speech, in knowledge, in complete earnestness and in the love we have kindled in you see that you also excel in this grace of giving.” ~ 2 Corinthians 8:7

Enter the monthly amount YOU CHOOSE (between $5 and $1,000)  in the box below.  Thank you, and God bless you for your faithful support!

Note: “Quantity” should remain “1” If you are a single entity wanting to give each month. If you are representing more than a single giver and wish to keep separate records… “Quantity” represents the number of people participating [the result (Quantity) x (Amount/Month) will be placed in the cart for your review and checkout].


Description

“But since you excel in everything in faith, in speech, in knowledge, in complete earnestness and in the love we have kindled in you and see that you also excel in this grace of giving.” ~2 Corinthians 8:7

Greetings in Christ Fellow Servant,

The stability and future of this ministry lies directly in the hands of its members. Please prayerfully consider committing to partnering with The United New Testament Church, International Ministry Association, Inc. It is our God-given vision to see each and every grace-professing follower of Jesus Christ empowered to spread the Gospel in their local communities. Membership fees keep the lights on, but they do not fund growth.

I ask you to prayerfully partner with us year-round by committing 2%, 5%, 10% or 12% of your personal or ministry income to UNTCI. Your support can empower Christians, impact Communities and change the World. We do not require a monthly tithe of our members, we leave that decision to the individual and God. Won’t you discuss the matter with Him today?

By His Grace Alone,
Rev. Dr. C. Joseph Fifer
President of the Association

———————————————

Not sure what to give? Here is a handy reference tool to use as a guideline for your personal and ministry giving:

INCOME 2% 5% 10% 12%
Annual Monthly Weekly Week Month Week Month Week Month Week Month
$5,200 $433 $100 $2 $9 $5 $22 $10 $43 $12 $52
$10,400 $866 $200 $4 $17 $10 $43 $20 $87 $24 $104
$15,600 $1,300 $300 $6 $26 $15 $65 $30 $130 $36 $156
$20,800 $1,733 $400 $8 $35 $20 $87 $40 $173 $48 $208
$26,000 $2,166 $500 $10 $43 $25 $108 $50 $217 $60 $260
$31,200 $2,600 $600 $12 $52 $30 $130 $60 $260 $72 $312
$36,400 $3,033 $700 $14 $61 $35 $152 $70 $303 $84 $364
$41,600 $3,466 $800 $16 $69 $40 $173 $80 $347 $96 $416
$46,800 $3,900 $900 $18 $78 $45 $195 $90 $390 $108 $468
$52,000 $4,333 $1,000 $20 $87 $50 $217 $100 $433 $120 $520
$57,200 $4,766 $1,100 $22 $95 $55 $238 $110 $477 $132 $572
$62,400 $5,200 $1,200 $24 $104 $60 $260 $120 $520 $144 $624
$78,000 $6,500 $1,500 $30 $130 $75 $325 $150 $650 $180 $780
$104,000 $8,666 $2,000 $40 $173 $100 $433 $200 $867 $240 $1,040
$130,000 $10,833 $2,500 $50 $217 $125 $542 $250 $1,083 $300 $1,300
$156,000 $13,000 $3,000 $60 $260 $150 $650 $300 $1,300 $360 $1,560
Â