_______________________________________________________
Annual Benevolence Guideline UNTCI Ministry Association - Because it is good to give! |
||||
Salary Range: Your Gross Income is Between |
 |
Annual @ 1/4 of 1% |
Monthly @ 3% Â Â Â Â |
|
– | $Â 20,000.00 | $Â Â 50.00 | $Â Â 4.32/month | |
$Â 20,001.00 | $Â 25,000.00 | $Â Â 56.50 | $Â Â 4.85/month | |
$Â 25,001.00 | $Â 30,000.00 | $Â Â 69.00 | $Â Â 5.93/month | |
$Â 30,001.00 | $Â 35,000.00 | $Â Â 81.50 | $Â Â 6.99/month | |
$Â 35,001.00 | $Â 40,000.00 | $Â Â 94.00 | $Â Â 8.07/month | |
$Â 40,001.00 | $Â 45,000.00 | $Â 106.50 | $Â Â 9.15/month | |
$Â 45,001.00 | $Â 50,000.00 | $Â 119.00 | $Â 10.22/month | |
$Â 50,001.00 | $Â 55,000.00 | $Â 131.50 | $Â 11.29/month | |
$Â 55,001.00 | $Â 60,000.00 | $Â 144.00 | $Â 12.36/month | |
$Â 60,001.00 | $Â 65,000.00 | $Â 156.50 | $Â 13.43/month | |
$Â 65,001.00 | $Â 70,000.00 | $Â 169.00 | $Â 14.50/month | |
$Â 70,001.00 | $Â 75,000.00 | $Â 181.50 | $Â 15.58/month | |
$Â 75,001.00 | $Â 80,000.00 | $Â 194.00 | $Â 16.64/month | |
$Â 80,001.00 | $Â 85,000.00 | $Â 206.5 | $Â 17.73/month | |
$Â 85,001.00 | $Â 90,000.00 | $Â 219.00 | $Â 18.80/month | |
$Â 90,001.00 | $Â 95,000.00 | $Â 231.50 | $Â 19.88/month | |
$Â 95,001.00 | $Â 100,000.00 | $Â 244.00 | $Â Â 20.94/month | |
$ 100,001.00 | and up | $ 250.00# | $  21.47# /month |
“Now finish the work, so that your eager willingness to do it may be matched by your completion of it, according to your means.†~ 2 Corinthians 8:11