Fellowship Plans: Join or Renew

_______________________________________________________

 

Annual Benevolence Guideline
UNTCI Ministry Association - Because it is good to give!
Salary Range:
Your Gross Income is Between
 

Annual @ 1/4 of 1% 

Monthly @ 3%       

$ 20,000.00 $  50.00 $  4.32/month
$ 20,001.00 $ 25,000.00 $  56.50 $  4.85/month
$ 25,001.00 $ 30,000.00 $  69.00 $  5.93/month
$ 30,001.00 $ 35,000.00 $  81.50 $  6.99/month
$ 35,001.00 $ 40,000.00 $  94.00 $  8.07/month
$ 40,001.00 $ 45,000.00 $ 106.50 $  9.15/month
$ 45,001.00 $ 50,000.00 $ 119.00 $ 10.22/month
$ 50,001.00 $ 55,000.00 $ 131.50 $ 11.29/month
$ 55,001.00 $ 60,000.00 $ 144.00 $ 12.36/month
$ 60,001.00 $ 65,000.00 $ 156.50 $ 13.43/month
$ 65,001.00 $ 70,000.00 $ 169.00 $ 14.50/month
$ 70,001.00 $ 75,000.00 $ 181.50 $ 15.58/month
$ 75,001.00 $ 80,000.00 $ 194.00 $ 16.64/month
$ 80,001.00 $ 85,000.00 $ 206.5 $ 17.73/month
$ 85,001.00 $ 90,000.00 $ 219.00 $ 18.80/month
$ 90,001.00 $ 95,000.00 $ 231.50 $ 19.88/month
$ 95,001.00 $ 100,000.00 $ 244.00 $  20.94/month
$ 100,001.00 and up $ 250.00# $  21.47# /month

“Now finish the work, so that your eager willingness to do it may be matched by your completion of it, according to your means.” ~ 2 Corinthians 8:11

Giving Center

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.